Global Single Standings - Season 49
 Pos  Player  Points  W  D  L  Percentage  Streak 
1. 447 38 22 20 47.50 Streak: 7
2. 362 34 11 11 60.71 Streak: 5
3. 347 34 14 8 60.71 Streak: 1
4. 330 10 1 0 90.91 Streak: 15
5. 301 28 12 17 49.12 Streak: 0
6. 256 9 1 0 90.00 Streak: 1
7. 144 16 6 10 50.00 Streak: -1
8. 138 10 10 7 37.04 Streak: 0
9. 100 5 3 9 29.41 Streak: 3
10. 97 18 6 14 47.37 Streak: 0
11. 94 2 5 4 18.18 Streak: 1
12. 79 10 13 15 26.32 Streak: -1
13. 75 3 4 24 9.68 Streak: 0
14. 71 7 2 4 53.85 Streak: -1
15. 62 1 1 0 50.00 Streak: 2
16. 60 9 9 17 25.71 Streak: 0
17. 58 4 3 2 44.44 Streak: -1
18. 53 4 2 5 36.36 Streak: 1
19. 53 10 10 13 30.30 Streak: 1
20. 44 1 4 3 12.50 Streak: -1
21. 38 1 0 0 100.00 Streak: 1
22. 36 5 0 8 38.46 Streak: -2
23. 36 7 2 10 36.84 Streak: 0
24. 32 1 0 0 100.00 Streak: 1
25. 23 2 4 18 8.33 Streak: -1
26. 8 1 0 2 33.33 Streak: -1
27. 8 1 6 8 6.67 Streak: 0
28. 0 1 0 3 25.00 Streak: -3
29. 0 13 14 30 22.81 Streak: -1
30. 0 4 3 20 14.81 Streak: -1
31. 0 4 9 20 12.12 Streak: -3
32. 0 0 0 1 0.00 Streak: -1
Last online - spincer, johnson7, Markey, Fi5Ve, trtemrte, kingofpro, Dunc, Tjule, smilodon, UR3 2641 players  (235 active)