Global Single Standings - Season 55
 Pos  Player  Points  W  D  L  Percentage  Streak 
1. 209 19 6 9 55.88 Streak: -3
2. 194 9 5 6 45.00 Streak: 0
3. 172 3 1 2 50.00 Streak: 3
4. 151 8 1 4 61.54 Streak: -1
5. 138 4 0 0 100.00 Streak: 6
6. 122 4 0 1 80.00 Streak: 4
7. 112 6 7 4 35.29 Streak: 2
8. 105 7 1 4 58.33 Streak: 0
9. 96 3 0 0 100.00 Streak: 4
10. 81 3 0 4 42.86 Streak: 1
11. 65 4 2 2 50.00 Streak: 0
12. 64 1 1 1 33.33 Streak: 1
13. 62 3 0 2 60.00 Streak: 2
14. 49 1 1 2 25.00 Streak: 1
15. 48 1 3 1 20.00 Streak: 4
16. 39 2 1 5 25.00 Streak: -1
17. 32 1 0 0 100.00 Streak: 1
18. 32 1 2 0 33.33 Streak: 3
19. 26 1 2 0 33.33 Streak: 0
20. 15 1 1 1 33.33 Streak: 0
21. 11 1 0 4 20.00 Streak: -1
22. 3 2 2 3 28.57 Streak: -2
23. 0 8 1 12 38.10 Streak: -7
24. 0 1 0 3 25.00 Streak: -3
25. 0 2 2 8 16.67 Streak: -3
26. 0 0 1 1 0.00 Streak: -1
27. 0 0 2 1 0.00 Streak: -1
28. 0 0 0 2 0.00 Streak: -2
29. 0 0 0 2 0.00 Streak: -8
30. 0 0 1 2 0.00 Streak: -2
31. 0 0 1 9 0.00 Streak: -6
Last online - jackrussell, MaDriDiiSta, ALiPRo, JOLLY, PrO99, Nounou, PRo, Elio, iori-jerez, WaroTranS 2846 players  (424 active)